Winter 2024/25: You can fly to 114 destinations from Tenerife South Airport.
AIRPORT DESTINATION AND CODE | AIRLINES |
---|---|
A | |
AALBORG (AAL) DENMARK | -NORWEGIAN AIR SWEDEN -SUNCLASS AIRLINES -JET TIME A/S |
ABERDEEN (ABZ) UK | -TUI AIRWAYS |
AGADIR/AL MASSIRA (AGA) MOROCCO | -RYANAIR |
AMBERES / DEURNE (ANR) BELGIUM | -TUI FLY BELGIUM |
AMSTERDAM /SCHIPHOL (AMS) HOLLAND | -TUI AIRLINES NEDERLAND -TRANSAVIA -EASYJET EUROPE |
ASTURIAS (OVD) SPAIN | -VOLOTEA |
B | |
BADEN BADEN-KARLSRUHE (FKB) GERMANY | -RYANAIR |
BARCELONA-EL PRAT (BCN) SPAIN | -RYANAIR |
BASEL /MULHOUSE (BSL) SWITZERLAND | -EASYJET SWITZERLAND -ENTER AIR |
BELFAST (BFS) UK | -EASYJET -JET2.COM -TUI AIRWAYS |
BERGEN/FLESLAND (BGO) NORWAY | -SCANDINAVIAN AIRLINES SYSTEM -NORWEGIAN AIR SHUTTLE |
BERLIN-BRANDERBURG (BER) GERMANY | -EASYJET EUROPE -EUROWINGS -RYANAIR -SUNDAIR |
BILBAO (BIO) SPAIN | -VOLOTEA |
BILLUND (BLL) DENMARK | -JET TIME A/S -SUNCLASS AIRLINES |
BIRMINGHAM (BHX) UK | -EASYJET -RYANAIR -TUI AIRWAYS -JET2.COM |
BOLONIA (BLQ) ITALY | -RYANAIR -NEOS SPA |
BOURNEMOUTH (BOH) UK | -TUI AIRWAYS -RYANAIR |
BREMEN (BRE) GERMANY | -SUNDAIR |
BREST (BES) FRANCE | -VOLOTEA |
BRISTOL (BRS) UK | -EASYJET -TUI AIRWAYS -JET2.COM -RYANAIR |
BRUSSELS (BRU) BELGIUM | -BRUSSELS AIRLINES -TUI FLY BELGIUM -TRANSAVIA |
BRUSSELS /CHARLEROI (CRL)BELGIUM | -RYANAIR |
BUCHAREST (OTP) ROMANIA | -WIZZ AIR MALTA |
BUDAPEST (BUD) HUNGARY) | -RYANAIR -WIZZ AIR HUNGARY |
BORDEAUX (BOD) FRANCE | -VOLOTEA -EASYJET EUROPE |
C | |
CARDIFF (CWL) UK | -TUI AIRWAYS -RYANAIR |
CASABLANCA /MOHAMED V (CMN) MOROCCO | -ROYAL AIR MAROC |
COLOGNE/BONN (CGN) GERMANY | -RYANAIR -EUROWINGS -MARABU AIRLINES OÜ |
COPENHAGEN (CPH) DENMARK | -SUNCLASS AIRLINES -NORWEGIAN AIR SWEDEN -SCANDINAVIAN AIRLINES SYSTEM -JET TIME A/S |
CORK (ORK) IRELAND | -RYANAIR -AER LINGUS |
D | |
DRESDEN (DRS) GERMANY | -SUNDAIR |
DUBLIN (DUB) IRELAND | -RYANAIR -AER LINGUS |
DUSSELDORF (DUS) GERMANY | -EUROWINGS -TUI FLY -CONDOR FLUGDIENST |
DUSSELDORF /WEEZE (NRN) GERMANY | -RYANAIR |
E | |
EAST MIDLANDS (EMA) UK | -JET2.COM -RYANAIR -TUI AIRWAYS |
EDINBURGH (EDI) UK | -EASYJET -RYANAIR -JET2.COM |
EINDHOVEN (EIN) HOLLAND | -TUI AIRLINES NEDERLAND -TRANSAVIA -RYANAIR |
EXETER (EXT) UK | -TUI AIRWAYS |
F | |
FRANKFURT (FRA) GERMANY | -TUI FLY -DISCOVER AIRLINES -CONDOR FLUGDIENST |
FRANKFURT /HAHN (HHN) GERMANY | -RYANAIR |
G | |
GDANSK/REBIECHOWO (GDN) POLAND | -WIZZ AIR HUNGARY |
GENEVA (GVA) SWITZERLAND | -EASYJET SWITZERLAND |
GLASGOW (GLA) UK | -JET2.COM -TUI AIRWAYS -EASYJET |
GLASGOW /PRESTWICK (PIK) UK | -RYANAIR |
GOTHENBURG (GOT) SWEDEN | -NORWEGIAN AIR SWEDEN -SUNCLASS AIRLINES -TUIFLY NORDIC |
GRAN CANARIA (LPA) SPAIN | -CANARIAS AIRLINES -NAYSA -TUIFLY GMBH |
GRAZ (GRZ) AUSTRIA | -EUROWINGS |
H | |
HAMBURG (HAM) GERMANY | -CONDOR FLUGDIENST -MARABU AIRLINES OÜ -EUROWINGS |
HANNOVER (HAJ) GERMANY | -TUI FLY -EUROWINGS -CORENDON AIRLINES EUROPE |
HELSINKI (HEL) FINLAND | -NORWEGIAN AIR SWEDEN -SUNCLASS AIRLINES -JET TIME A/S -FINNAIR |
K | |
KATOWICE / PYRZOWICE (KTW) POLAND | -ENTER AIR -WIZZ AIR HUNGARY |
KEFLAVIK INTERNATIONAL (KEF) ICELAND | -NEOS SPA -FLY PLAY -ICELANDAIR |
KNOCK – IRELAND WEST (NOC) | -RYANAIR |
KRAKOW (KRK) POLAND | -RYANAIR |
L | |
LA PALMA (SPC) SPAIN | -CANARIAS AIRLINES |
LANZAROTE CÉSAR MANRIQUE (ACE) SPAIN | -NAYSA -CANARIAS AIRLINES |
LEEDS/BRADFORD (LBA) UK | -RYANAIR -JET2.COM |
LEIPZIG (LEJ) GERMANY | -CONDOR FLUGDIENST -FREEBIRD AIRLINES |
LIEGE/BIERSET (LGG) BELGIUM | -TUI FLY BELGIUM |
LILLE /LESQUIN (LIL) FRANCE | -VOLOTEA |
LISBON (LIS) PORTUGAL | -TAP PORTUGAL |
LIVERPOOL (LPL) UK | -RYANAIR -EASYJET -JET2.COM |
LONDRON / HEATHROW (LHR) UK | -BRITISH AIRWAYS |
LONDON /GATWICK (LGW) UK | -BA EUROFLYER -TUI AIRWAYS -EASYJET -JET2.COM |
LONDON /LUTON (LTN) UK | -EASYJET -RYANAIR -TUI AIRWAYS |
LONDON /STANSTED (STN) UK | -JET2.COM -RYANAIR -TUI AIRWAYS |
LUXEMBOURG (LUX) | -LUXAIR |
LYON (LYS) FRANCE | -EASYJET EUROPE -VOLOTEA |
M | |
MADRID-BARAJAS (MAD) SPAIN | -RYANAIR -IBERIA EXPRESS -IBERIA |
MALAGA-COSTA DEL SOL (AGP) SPAIN | -RYANAIR |
MALMO-STURUP (MMX) SWEDEN | -SUNCLASS AIRLINES |
MANCHESTER (MAN) UK | -EASYJET -TUI AIRWAYS -RYANAIR -RYANAIR UK -JET2.COM |
MARRAKECH (RAK) MOROCCO | -RYANAIR |
MARSEILLE (MRS) FRANCE | -RYANAIR |
MEMMINGEN (FMM) GERMANY | -RYANAIR |
MILAN /MALPENSA (MXP) ITALY | -NEOS SPA -EASYJET EUROPE -RYANAIR -WIZZ AIR MALTA |
MILAN/BERGAMO (BGY) ITALY | -RYANAIR |
MUENSTER (FMO) GERMANY | -SUNDAIR |
MUNICH (MUC) GERMANY | -CONDOR FLUGDIENST -TUI FLY -DISCOVER AIRLINES |
N | |
NANTES-ATLANTIQUE (NTE) FRANCE | -VOLOTEA -EASYJET EUROPE -TRANSAVIA |
NAPLES (NAP) ITALY | -RYANAIR |
NEWCASTLE (NCL) UK | -RYANAIR -TUI AIRWAYS -JET2.COM |
NICE /COTE D-AZUR (NCE) FRANCE | -EASYJET EUROPE |
NORWICH (NWI) UK | -TUI AIRWAYS |
NEW YORK / NEWARK (EWR) | -UNITED AIRLINES |
NUREMBERG (NUE) GERMANY | -RYANAIR -MARABU AIRLINES OÜ |
O | |
OSLO / GARDERMOEN (OSL) NORWAY | -NORWEGIAN AIR SHUTTLE -SCANDINAVIAN AIRLINES SYSTEM -SUNCLASS AIRLINES |
OSTEND-BRUGES (OST) BELGIUM | -TUI FLY BELGIUM |
P | |
PARIS /BEAUVAIS-TILLE (BVA) FRANCE | -RYANAIR |
PARIS /CHARLES DE GAULLE (CDG) FRANCE | -EASYJET EUROPE |
PARIS /ORLY (ORY) FRANCE | -VUELING AIRLINES -TRANSAVIA |
PISA / GALILEO GALILEI (PSA) ITALY | -RYANAIR |
POZNAN /LAWICA (POZ) POLAND | -ENTER AIR |
PRAGUE (PRG) CZECH REPUBLIC | -SMARTWINGS HUNGARY |
R | |
RIGA (RIX) LATVIA | -AIR BALTIC |
ROME /FIUMICINO (FCO) ITALY | -RYANAIR -WIZZ AIR MALTA |
ROTTERDAM (RTM) HOLLAND | -TUI AIRLINES NEDERLAND -TRANSAVIA |
S | |
SALZBURG (SZG) AUSTRIA | -EUROWINGS |
SANTIAGO-ROSALÍA DE CASTRO (SCQ) SPAIN | -RYANAIR |
SEVILLE (SVQ) SPAIN | -RYANAIR |
SHANNON (SNN) IRELAND | -RYANAIR |
STOCKHOLM ARLANDA (ARN) SWEDEN | -TUIFLY NORDIC -SUNCLASS AIRLINES -NORWEGIAN AIR SWEDEN -SCANDINAVIAN AIRLINES SYSTEM |
STAVANGER (SVG) NORWAY | -NORWEGIAN AIR SHUTTLE -SCANDINAVIAN AIRLINES SYSTEM |
STUTTGART (STR) GERMANY | -EUROWINGS -TUIFLY -MARABU AIRLINES OÜ |
T | |
TALLIN (TLL) ESTONIA | -AIR BALTIC |
TOULOUSE (TLS) FRANCE | -VOLOTEA -RYANAIR |
TREVISO/S.ANGELO (TSF) ITALY | -RYANAIR |
TRONDHEIM (TRD) NORWAY | -SUNCLASS AIRLINES |
V | |
VALENCIA (VLC) SPAIN | -RYANAIR |
VENICE /MARCO POLO (VCE) ITALY | -WIZZ AIR MALTA |
VERONA (VRN) ITALY | -NEOS SPA |
VIENNA (VIE) AUSTRIA | -AUSTRIAN AIRLINES -WIZZ AIR MALTA -RYANAIR |
VILNIUS (VNO) LITHUANIA | -AIR BALTIC -GAMISA |
W | |
WARSAW (WAW) POLAND | -WIZZ AIR HUNGARY -LOT -ENTER AIR |
WARSAW/MODLIN (WMI) POLAND | -RYANAIR |
Z | |
ZURICH (ZRH) SWITZERLAND | -EDELWEISS AIR AG |
For airline contact details, please see our page Airlines at Tenerife South Airport.